Ephemeris - City Based Planet Positions For All Years
Ephemeris or Ephemerides is the Astronomical concept which provides the positions of celestial objects, Planets in the sky for a particular location at a given time. Planet positions are relative to the viewer on earth, so it is important to have Ephemeris based on city longitude and latitude. Astrologycal.com provides detailed Ephemeris based on your city and the user can change the city as per convenience.

Ephemeris Table - Planets position for your City
Planet | Degree | Sign | Nakshatra | Nakshatra Lord | Padam | Speed | Motion | Deg. Absolute |
---|---|---|---|---|---|---|---|---|
SUN | 6.77 | Capricorn | Uttara Ashadha | Sun | 4 | 1.02 | - | 276.77 |
MOON | 5.49 | Aries | Ashwini | Ketu | 2 | 11.85 | - | 5.49 |
MERCURY | 24.79 | Capricorn | Dhanishtha | Mars | 1 | 1.32 | - | 294.79 |
VENUS | 21.03 | Sagittarius | Purva Ashadha | Venus | 3 | 1.25 | - | 261.03 |
MARS | 12.54 | Aries | Ashwini | Ketu | 4 | 0.51 | - | 12.54 |
JUPITER | 13.24 | Capricorn | Shravana | Moon | 1 | 0.24 | - | 283.24 |
SATURN | 9.79 | Capricorn | Uttara Ashadha | Sun | 4 | 0.12 | - | 279.79 |
URANUS | 12.59 | Aries | Ashwini | Ketu | 4 | 0.01 | - | 12.59 |
NEPTUNE | 24.79 | Aquarius | Purva Bhadrapada | Jupiter | 2 | 0.03 | - | 324.79 |
PLUTO | 0.7 | Capricorn | Uttara Ashadha | Sun | 2 | 0.03 | - | 270.7 |
RAHU | 23.67 | Taurus | Mrigashirsha | Mars | 1 | -0.05 | Retrograde | 53.67 |
KETU | 23.67 | Scorpio | Jyeshtha | Mercury | 3 | 0 | Retrograde | 233.67 |
Degree | 6.77 |
Sign | Capricorn |
Nakshtra | Uttara Ashadha |
Nakshtra Lord | Sun |
Padam | 4 |
Speed | 1.02 |
Motion | - |
Deg. Absolute | 276.77 |
Degree | 5.49 |
Sign | Aries |
Nakshtra | Ashwini |
Nakshtra Lord | Ketu |
Padam | 2 |
Speed | 11.85 |
Motion | - |
Deg. Absolute | 5.49 |
Degree | 24.79 |
Sign | Capricorn |
Nakshtra | Dhanishtha |
Nakshtra Lord | Mars |
Padam | 1 |
Speed | 1.32 |
Motion | - |
Deg. Absolute | 294.79 |
Degree | 21.03 |
Sign | Sagittarius |
Nakshtra | Purva Ashadha |
Nakshtra Lord | Venus |
Padam | 3 |
Speed | 1.25 |
Motion | - |
Deg. Absolute | 261.03 |
Degree | 12.54 |
Sign | Aries |
Nakshtra | Ashwini |
Nakshtra Lord | Ketu |
Padam | 4 |
Speed | 0.51 |
Motion | - |
Deg. Absolute | 12.54 |
Degree | 13.24 |
Sign | Capricorn |
Nakshtra | Shravana |
Nakshtra Lord | Moon |
Padam | 1 |
Speed | 0.24 |
Motion | - |
Deg. Absolute | 283.24 |
Degree | 9.79 |
Sign | Capricorn |
Nakshtra | Uttara Ashadha |
Nakshtra Lord | Sun |
Padam | 4 |
Speed | 0.12 |
Motion | - |
Deg. Absolute | 279.79 |
Degree | 12.59 |
Sign | Aries |
Nakshtra | Ashwini |
Nakshtra Lord | Ketu |
Padam | 4 |
Speed | 0.01 |
Motion | - |
Deg. Absolute | 12.59 |
Degree | 24.79 |
Sign | Aquarius |
Nakshtra | Purva Bhadrapada |
Nakshtra Lord | Jupiter |
Padam | 2 |
Speed | 0.03 |
Motion | - |
Deg. Absolute | 324.79 |
Degree | 0.7 |
Sign | Capricorn |
Nakshtra | Uttara Ashadha |
Nakshtra Lord | Sun |
Padam | 2 |
Speed | 0.03 |
Motion | - |
Deg. Absolute | 270.7 |
Degree | 23.67 |
Sign | Taurus |
Nakshtra | Mrigashirsha |
Nakshtra Lord | Mars |
Padam | 1 |
Speed | -0.05 |
Motion | Retrograde |
Deg. Absolute | 53.67 |
Degree | 23.67 |
Sign | Scorpio |
Nakshtra | Jyeshtha |
Nakshtra Lord | Mercury |
Padam | 3 |
Speed | 0 |
Motion | Retrograde |
Deg. Absolute | 233.67 |
How to read and use Ephemeris?
Historically, Ephemeris was provided in small booklets printed yearly for all planets in the Solar system. Digital Ephemerides are computed using state of the art computers. Calculating Planet positions are resource intensive as planets are in perpetual motion. Astrologycal.com algorithms are quite accurate and used by thousands of people daily. You can get Ephemeris for any date, time and location as per your choice and our algorithms calculate it in real time for you.
Application of Ephemeris
There are plenty of applications of Ephemeris. First, It is used extensively in Astrology to draw planets on the charts. Second, All calendars are based on the movement of planets, so to fix Festival dates it is needed. Third, Solar events like the new moon, full moon, eclipse, etc. are calculated using Ephemeris.